Ranked: Top Countries by Stock Market Returns Since 2015
Ranked: Top Countries by Stock Market Returns Since 2015
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- The S&P 500 delivered a 17% annualized return in 10 years, the most for major stock exchanges from around the world.
- However major indices from Brazil, India, and Vietnam have also logged between 12โ16% returns.
Thinking of becoming a true global investor with investments around the world?
Wondering what financial markets to enter next?
This chart, which visualizes annualized returns (in U.S. dollars) between March 15th, 2015โ2025 from major stock exchanges in 30 countries, has some insights.
Data is sourced from HelloSafe, a Canadian insurance comparison platform.
The Best Stock Exchanges For Returns Since 2015
The S&P 500 delivered a 17% annualized return in 10 years, the most for major stock exchanges from around the world.
Thatโs nearly 5x in returns, which means $10,000 invested in 2015 would be almost $50,000 in 2025.
Rank | Countries | Main Index | Annualized Return (2015-2025) |
---|---|---|---|
1 | ๐บ๐ธ U.S. | S&P 500 | 16.9% |
2 | ๐ง๐ท Brazil | Bovespa | 15.9% |
3 | ๐ฎ๐ณ India | BSE Sensex | 15.9% |
4 | ๐ป๐ณ Vietnam | VN-Index | 12.2% |
5 | ๐ณ๐ฟ New Zealand | S&P/NZX 50 | 10.7% |
6 | ๐ท๐บ Russia | MOEX Russia Index | 9.2% |
7 | ๐ฏ๐ต Japan | Nikkei 225 | 9.1% |
8 | ๐จ๐ญ Switzerland | Swiss Performance Index (SPI) | 9.0% |
9 | ๐ฉ๐ช Germany | DAX | 9.0% |
10 | ๐ณ๐ฑ Netherlands | AEX Index | 8.8% |
11 | ๐ต๐ฑ Poland | WIG | 8.3% |
12 | ๐ฎ๐ช Ireland | ISEQ Overall Index | 7.3% |
13 | ๐จ๐ฆ Canada | S&P/TSX Composite | 7.2% |
14 | ๐ฎ๐น Italy | FTSE MIB | 7.1% |
15 | ๐ฟ๐ฆ South Africa | FTSE/JSE All Share Index |
6.9% |
16 | ๐ฆ๐น Austria | ATX | 6.6% |
17 | ๐น๐ผ Taiwan | TAIEX | 6.4% |
18 | ๐ธ๐ช Sweden | OMX Stockholm 30 | 6.0% |
19 | ๐ซ๐ท France | CAC 40 | 5.9% |
20 | ๐ฒ๐ฆ Morocco | MASI | 5.6% |
21 | ๐ซ๐ฎ Finland | OMX Helsinki 25 | 3.4% |
22 | ๐ฆ๐บ Australia | S&P/ASX 200 | 3.3% |
23 | ๐ฌ๐ง UK | FTSE 100 | 2.7% |
24 | ๐ง๐ช Belgium | BEL 20 | 2.0% |
25 | ๐ฒ๐ฝ Mexico | CPI | 1.8% |
26 | ๐ต๐น Portugal | PSI 20 | 1.7% |
27 | ๐ช๐ธ Spain | IBEX 35 | 1.7% |
28 | ๐ธ๐ฌ Singapore | Straits Times Index | 1.3% |
29 | ๐จ๐ณ China | SSE Composite Index | 0.0% |
30 | ๐ญ๐ฐ Hong Kong | Hang Seng Index | -0.2% |
31 | ๐ต๐ญ Philippines | PSEi | -2.0% |
However, major indices from Brazil, India, and Vietnam have also logged between 12โ16%.
Theyโve handily beaten exchanges in Europe (the DAX and the FTSE) as well as from other parts of Asia (Nikkei).
But alsoโwhy has the SSE Composite Index, which tracks the Shanghai stock exchange, not moved at all?
The 2015 Chinese Bubble Explained
Turns out mass inexperienced investing can have major consequences.
In 2015, Chinaโs stock market experienced a surge in retail investor activity, fueled by speculative reading and easy credit.
As a result, the Shanghai Composite Index, which had been climbing rapidly, peaked in June before crashing 30% over the next three weeks.
As of April, 2025, the Shanghai Composite Index has not yet recovered its 2015 high.
Learn More on the Voronoi App 
What sectors of the economy take up the most room on financial markets worldwide? Check out: Global Stock Market by Sector for a quick overview. Spoiler: your best guess is probably right.