High Priority Copper Drill Targets Defined at Sant Tolgoi

Article content

TORONTO, Nov. 20, 2024 (GLOBE NEWSWIRE) — Xanadu Mines Ltd (ASX: XAM, TSX: XAM) (Xanadu or the Company) is pleased to announce strong surface copper assay results from its Sant Tolgoi Project located in Zavkhan Province of Western Mongolia (Figures 1 and 2). Geological mapping, surface rock-chip sampling and geophysics have confirmed the preference of several large anomalies associated with outcropping mafic intrusions. The objective of the multi-discipline exploration programme is to collect the data required to identify drill targets within the large Sant Tolgoi Intrusive Complex. Four targets have been identified and a total of 3000m of reconnaissance drilling has been planned to test all targets for high-grade massive sulphide copper and nickel.

Advertisement 2

Story continues below

Article content

Highlights

  • Reconnaissance rock-chip samples collected at the Sant Tolgoi project have returned high-grade results of up to 2.1% Cu from multiple gossan outcrops
  • Detailed mapping, geophysics and geochemistry defines at least 4 high-priority drill targets over a 4-kilometre-long splay off the Khangai Fault System
  • Follow-up drilling to commence in Q2 2025

Xanadu’s VP Exploration, Dr Andrew Stewart, said:

“We are very excited about the latest results from the Sant Tolgoi exploration program which was designed to collect data required to identify drill targets. Our exploration strategy at Sant Tolgoi focuses on outcropping mafic intrusions where anomalous assay results and detailed geophysics has defined four targets within 100-metres of surface.

“This project represents an exciting greenfields opportunity, and is potentially a new Magmatic Cu and possibly Ni-PGE District in an under-explored mineral province of Western Mongolia. These latest results validate and refine our exploration models providing our exploration team with a clear direction towards a significant discovery at Sant Tolgoi. Follow up drilling is planned for the first half of 2025.”

Advertisement 3

Story continues below

Article content

The Sant Tolgoi located in the Zavkhan Province of Western Mongolia.

 Figure 1: The Sant Tolgoi located in the Zavkhan Province of Western Mongolia.

High-Priority Targets Identified

Four key targets have been identified, based firstly on favourable geology and co-incident strong geochemistry, supported by the geophysical properties indicative of mineral deposits.

Geochemistry defined four distinct copper targets at surface. Target 1 consists of outcropping copper oxides (Malachite and Azurite) up to 1% copper in assays with mineralisation associated with coarse grained gabbro stock covering a 500m x 300m area. This area sits within a fault jog on a splay off the Khangai Fault System, where dilation could have created space for mineralised intrusions. Magnetics show a strong remanent magnetic feature in 3D suggesting the target consists of an intrusive rock, or rock that has been altered or mineralised by hydrothermal fluids. Gravity data shows a strong density contrast with surrounding rocks, indicative of a denser, potentially mineralised intrusive. A Dipole-Dipole Induced Polarisation (DDIP) line that crossed the target shows a relatively strong 20mV/V IP chargeability anomaly directly below the geochemistry, indicative of disseminated sulphides in a mineralised intrusive. Controlled source audio-frequency magnetotellurics (CSAMT) data also shows a conductive zone associated with the center of this Induced Polarisation (IP) Chargeability anomaly, potentially massive sulphide, surrounded by a resistive halo.

Article content

Advertisement 4

Story continues below

Article content

Target 2 is outcropping copper (up to 2.1% Cu) mineralisation associated with coarse grained gabbro sill like body along the structure and covering a 300m x 50m area. Magnetics show a moderate remanent magnetic feature in 3D suggesting the target consists of an intrusive rock, or rock that has been altered or mineralised.  Gravity data shows a strong density contrast with surrounding rocks, indicative of a denser, potentially mineralised intrusive. A DDIP line that crossed the target shows a moderate 17mV/V IP chargeability anomaly directly below the geochemistry, indicative of disseminated sulphides. CSAMT data also shows a conductive zone, potentially massive sulphide in an intrusive.

Target 3 is a blind geophysical target under the cover. Target has high density and moderate magnetic features similar with targets have outcropping copper mineralization. The size of anomaly is 300m x 200m.

Target 4 is a blind geophysical target. Target has high density and moderate magnetic features similar with targets have outcropping copper mineralisation. The size of anomaly is 400m x 300m.

Advertisement 5

Story continues below

Article content

Geochemistry Sampling Results

The Sant Tolgoi surface sampling programme consisted of 519 surface rock-chip samples. Sampling was conducted over a 3km by 1km area (Field Area, Figure 2) covering two clusters of prospective rocks adjacent to the regional scale Khangai Fault System, interpreted to be channelling mineralisation in the area. Each sample consisted of numerous golf ball sized chips taken from a 2m-by-2m area. These samples identified outcropping copper mineralisation associated with coarse grained (1cm to 2cm grain size) gabbro dykes and stocks (Figures 2 and 3). Results confirm four distinct targets sitting in a 4-kilometre-long splay off the Khangai Fault System with elevated grade of copper up to 2.1% Cu and with association of &LT4g/t Ag; and &LT0.06% Ni at surface (Figure 3).

Interpreted Geology Sant Tolgoi and Field Area Highlighted.

Figure 2: Interpreted Geology Sant Tolgoi and Field Area Highlighted.

Field Area Copper rock-chip results.

Figure 3: Field Area Copper rock-chip results.

Geophysical Programme

Four geophysical properties have been measured to support drill targeting of surface geological and geochemical data. Magnetic data has been acquired to help identify and separate different rock types at depth. Gravity data has been acquired to potentially map denser intrusive bodies. CSAMT has been acquired to map conductivity which may correlate with linked sulphides (massive and veined) or structures containing water/conductive geological units. Dipole-Dipole Induced Polarisation data has been collected to identify disseminated sulphides (Figures 4 and 5).

Advertisement 6

Story continues below

Article content

Magnetic and Gravity Data. Top two panels show magnetic data, bottom two panels show gravity data.

Figure 4: Magnetic and Gravity Data. Top two panels show magnetic data, bottom two panels show gravity data.

Magnetic Inversions. See text for descriptions.

Figure 5: Magnetic Inversions. See text for descriptions.

A total of 53-line kilometres of drone-based magnetics has been completed across the target area (Figure 4). This data has been inverted in 3D and processed to separate out the three component magnetic vector data. Amplitude data from the three components maps the true location of the magnetic susceptibility feature. The E-perpendicular component maps the remanent magnetic changes which occur after the host rock was formed. Processes like intrusives, alteration or mineralisation. The E-Projected component maps the background geology.

A total 530 stations of ground gravity survey completed over potential prospects of Sant Tolgoi Project. A moderate to high dense domains mapped the distribution of mineralized gabbro stocks or sills (Figure 4).

A total of 9 lines or 150 stations of CSAMT was completed over potential prospects of Sant Tolgoi Project. A low resistivity (conductive) feature mapps the gabbro stocks or sills in depth (Figure 5).

Advertisement 7

Story continues below

Article content

A total 4-line kilometres Dipole-Dipole Induced Polarisation survey completed over potential prospects of Sant Tolgoi Project. High chargeable and low resistivity features endorsing the above geophysics results in depth, where defined gabbro stock or sills (Figure 5).

CSAMT and IP inverted Data as lines.

Figure 5: CSAMT and IP inverted Data as lines.

Geology and Mineralisation

Mineralisation at Sant Tolgoi consists of copper oxides hosted within coarse grained gabbro. Copper is expressed as secondary, remobilised by weathering in fractures and as staining. This is interpreted to have been remobilised from primary disseminated and massive sulphides below the weathering profile. Figures 6 and 7 show polished slab photographs of the coarse-grained hornblende gabbro.

Sample 140866: Coarse-grained, malachite-azurite stained hornblende gabbro. Sample returned an assay of 0.63% Cu.

Figure 6: Sample 140866: Coarse-grained, malachite-azurite stained hornblende gabbro.
Sample returned an assay of 0.63% Cu.

Sample 140869: Coarse-grained, malachite-azurite-stained hornblende gabbro. The sample returned an assay of 0.76% Cu.

Figure 7: Sample 140869: Coarse-grained, malachite-azurite-stained hornblende gabbro.
The sample returned an assay of 0.76% Cu.

About Sant Tolgoi

The Sant Tolgoi Project covers two Exploration Licences, XV-17774 (Oyut) and XV-21887 (Sant Tolgoi) in the Zavchan Province of Western Mongolia with a combined area of over 40km2 (Figure 2), collectively referred to as the Sant Tolgoi Project or Sant Tolgoi Copper Project. The Tenement portfolio includes numerous advanced exploration targets with real prospectivity for the discovery of significant magmatic copper and nickel mineralisation. In the Zavchan Region of Mongolia, the Sant Tolgoi Project lies on the western extension to the of the deep seated Khangai Fault systems, a metalliferous fault network which hosts several significant mafic and ultramafic intrusions that are highly encouraging for intrusion hosted copper and nickel discoveries. Early signs of several copper-nickel systems have been encountered in both historical drilling.

Advertisement 8

Story continues below

Article content

Statements and Disclaimers

Competent Person Statement

The information in this announcement that relates to exploration results is based on information compiled by Dr Andrew Stewart, who is responsible for the exploration data, comments on exploration target sizes, QA/QC and geological interpretation and information.  Dr Stewart, who is an employee of Xanadu and is a Member of the Australasian Institute of Geoscientists, has sufficient experience relevant to the style of mineralisation and type of deposit under consideration and to the activity he is undertaking to qualify as the Competent Person as defined in the 2012 Edition of the Australasian Code for Reporting Exploration Results, Mineral Resources and Ore Reserves and the National Instrument 43-101.  Dr Stewart consents to the inclusion in the report of the matters based on this information in the form and context in which it appears.

Forward-Looking Statements

Certain statements contained in this Announcement, including information as to the future financial or operating performance of Xanadu and its projects may also include statements which are ‘forward‐looking statements’ that may include, amongst other things, statements regarding targets, estimates and assumptions in respect of mineral reserves and mineral resources and anticipated grades and recovery rates, production and prices, recovery costs and results, capital expenditures and are or may be based on assumptions and estimates related to future technical, economic, market, political, social and other conditions.  These ‘forward-looking statements’ are necessarily based upon a number of estimates and assumptions that, while considered reasonable by Xanadu, are inherently subject to significant technical, business, economic, competitive, political and social uncertainties and contingencies and involve known and unknown risks and uncertainties that could cause actual events or results to differ materially from estimated or anticipated events or results reflected in such forward‐looking statements.

Advertisement 9

Story continues below

Article content

Xanadu disclaims any intent or obligation to update publicly or release any revisions to any forward‐looking statements, whether as a result of new information, future events, circumstances or results or otherwise after the date of this Announcement or to reflect the occurrence of unanticipated events, other than required by the Corporations Act 2001 (Cth) and the Listing Rules of the Australian Securities Exchange (ASX) and Toronto Stock Exchange (TSX). The words ‘believe’, ‘expect’, ‘anticipate’, ‘indicate’, ‘contemplate’, ‘target’, ‘plan’, ‘intends’, ‘continue’, ‘budget’, ‘estimate’, ‘may’, ‘will’, ‘schedule’ and similar expressions identify forward‐looking statements.

All ‘forward‐looking statements’ made in this Announcement are qualified by the foregoing cautionary statements. Investors are cautioned that ‘forward‐looking statements’ are not guarantee of future performance and accordingly investors are cautioned not to put undue reliance on ‘forward‐looking statements’ due to the inherent uncertainty therein.

About Xanadu Mines

Advertisement 10

Story continues below

Article content

Xanadu is an ASX and TSX listed Exploration company operating in Mongolia. We give investors exposure to globally significant, large-scale copper-gold discoveries and low-cost inventory growth. Xanadu maintains a portfolio of exploration projects and remains one of the few junior explorers on the ASX or TSX who jointly control a globally significant copper-gold deposit in our flagship Kharmagtai project. Xanadu holds 50-50 JV share with Zijin Mining Group in Khuiten Metals Pte Ltd, which controls 76.5% of the Kharmagtai project.

For further information on Xanadu, please visit: www.xanadumines.com or contact:

Colin Moorhead                                                                                             
Executive Chairman & Managing Director                                                        
P: +61 2 8280 7497                                                    
E:  colin.moorhead@xanadumines.com           
W: www.xanadumines.com

This Announcement was authorised for release by Xanadu’s Executive Chair & Managing Director.

APPENDIX 1: Rock Chip Assay Results

Hole ID Prospect East North RL Rock type Cu (%) Au (g/t) Ag (g/t) Ni (ppm)
140917 Target-2 717742 5461063 1856 Gabbro 2.190 0.037 3.200 363.00
140920 Target-2 717715 5461054 1857 Pegmatite 2.030 0.017 0.800 115.00
140874 Target-2 717821 5461024 1862 Gabbro 1.645 0.044 2.900 423.00
140327 Target-2 717733 5461067 1854 Gabbro 1.525 0.023 1.300 153.00
140320 Target-2 717680 5461071 1854 Gabbro 1.110 0.046 4.000 637.00
140915 Target-2 717661 5461053 1858 Gabbro 1.050 0.028 3.200 546.00
140872 Target-2 717675 5461041 1858 Gabbro 1.005 0.006 0.250 116.00
140665 Target-2 717608 5461109 1844 Pegmatite 0.857 0.008 0.600 120.00
140873 Target-2 717647 5461054 1854 Gabbro 0.818 0.038 2.900 561.00
140443 Target-1 716207 5460958 1815 Gabbro 0.759 0.026 0.500 411.00
140869 Target-1 716195 5460956 1815 Gabbro 0.756 0.030 0.600 401.00
140328 Target-2 717761 5461057 1856 Gabbro 0.683 0.021 2.300 548.00
140866 Target-1 716100 5460845 1813 Gabbro 0.634 0.031 1.900 375.00
140868 Target-1 716239 5460907 1816 Gabbro 0.625 0.022 0.250 374.00
140380 Target-2 717297 5461102 1823 Granodiorite 0.539 0.003 0.250 154.00
140916 Target-2 717662 5461050 1858 Quartz vein 0.539 0.007 0.700 70.00
140482 Target-1 716125 5460862 1814 Gabbro 0.491 0.019 0.700 294.00
140481 Target-1 716129 5460913 1812 Gabbro 0.436 0.022 0.700 297.00
140500 Target-2 717653 5461112 1848 Gabbro 0.435 0.009 0.250 116.00
140871 Target-2 717301 5461098 1828 Gabbrodiorite 0.411 0.003 0.250 109.00
140442 Target-1 716214 5460928 1816 Gabbro 0.410 0.023 0.500 287.00
140485 Target-1 716165 5460836 1812 Gabbro 0.373 0.019 0.500 288.00
140865 Target-1 716146 5460862 1813 Gabbro 0.369 0.016 0.500 353.00
140440 Target-1 716171 5460964 1811 Gabbro 0.332 0.017 0.250 307.00
140918 Target-2 717808 5461040 1862 Gabbro 0.314 0.017 0.600 95.00
140449 Target-1 716177 5460808 1809 Gabbro 0.300 0.016 0.250 300.00
140293 Target-2 717359 5461102 1828 Granodiorite 0.293 0.003 0.250 27.00
140906 Target-1 716238 5460909 1816 Gabbro 0.279 0.021 0.250 321.00
140446 Target-1 716171 5460874 1815 Gabbro 0.278 0.014 0.500 348.00
140448 Target-1 716129 5460794 1810 Gabbro 0.230 0.015 0.250 259.00
140284 Target-2 717827 5461074 1860 Gabbro 0.209 0.016 0.700 271.00
140441 Target-1 716213 5460869 1813 Gabbro 0.137 0.014 0.250 248.00
140870 Target-1 716235 5460940 1816 Gabbro 0.125 0.010 0.250 223.00
140867 Target-1 716110 5460874 1813 Diorite 0.119 0.003 0.250 64.00
140542 Target-1 716243 5460961 1816 Gabbro 0.112 0.008 0.250 193.00
140286 Target-2 717824 5461039 1862 Diorite 0.107 0.019 0.800 62.00
140479 Target-1 716119 5461008 1803 Gabbro 0.093 0.007 0.250 189.00
140444 Target-1 716213 5461006 1808 Gabbro 0.069 0.006 0.250 168.00
140447 Target-1 716127 5460824 1812 Rhyolite 0.067 0.005 0.250 82.00
140480 Target-1 716123 5460960 1810 Gabbro 0.060 0.013 0.250 163.00
140319 Target-2 717633 5461075 1852 Granodiorite 0.054 0.006 0.250 47.00
140666 Target-2 717495 5461155 1826 Granite 0.049 0.003 0.250 52.00
140471 Target-1 716037 5460820 1812 Gabbro 0.041 0.005 0.250 136.00
140473 Target-1 716068 5460792 1809 Gabbro 0.034 0.003 0.250 134.00
140478 Target-1 716056 5460950 1809 Gabbro 0.034 0.003 0.250 129.00
140476 Target-1 716064 5460868 1812 Rhyolite 0.032 0.003 0.250 43.00
140453   715871 5460814 1797 Gabbro 0.030 0.007 0.250 166.00
140462   715976 5460782 1809 Gabbro 0.027 0.008 0.250 145.00
140469 Target-1 716026 5460911 1809 Gabbro 0.027 0.003 0.250 147.00
140451 Target-1 716174 5460929 1815 Rhyolite 0.024 0.003 0.250 2.00
140459   715931 5460821 1806 Diorite 0.023 0.003 0.250 172.00
140467 Target-1 716051 5461001 1796 Rhyolite 0.020 0.003 0.250 50.00
140461   715939 5460762 1805 Gabbro 0.019 0.003 0.250 103.00
140475 Target-1 716064 5460824 1812 Rhyolite 0.017 0.003 0.250 50.00
140458   715929 5460851 1804 Gabbro 0.015 0.005 0.250 70.00
140472   716029 5460780 1809 Gabbro 0.015 0.003 0.250 149.00
140312 Target-2 717548 5461114 1830 Granodiorite 0.014 0.003 0.250 28.00
140464 Target-1 715976 5460867 1805 Diorite 0.013 0.006 0.250 40.00
140941   715485 5462269 1858 Granite 0.013 0.003 0.250 4.00
140460   715935 5460782 1806 Gabbro 0.012 0.005 0.250 88.00
140875   706822 5462843 1739 Gabbro 0.012 0.003 0.250 81.00
140543 Target-1 716259 5460919 1816 Diorite 0.011 0.003 0.250 111.00
140685   716592 5460802 1847 Gabbro 0.011 0.003 0.250 160.00
140398   716668 5460795 1851 Gabbro 0.010 0.005 0.250 85.00
140497 Target-2 717497 5461109 1830 Granite 0.010 0.003 0.250 20.00
140470 Target-1 716031 5460873 1811 Rhyolite 0.009 0.006 0.250 13.00
140483   716615 5460819 1850 Gabbro 0.009 0.005 0.250 90.00
140437   716841 5460981 1839 Granodiorite 0.008 0.005 0.250 35.00
140499 Target-2 717703 5461124 1841 Diorite 0.008 0.003 0.250 86.00
140560   716392 5460998 1819 Gabbrodiorite 0.008 0.003 0.250 89.00
140707   715339 5461596 1809 Granodiorite 0.008 0.003 0.250 0.50
140709   715427 5461678 1814 Granodiorite 0.008 0.003 0.250 16.00
140853   714335 5462373 1818 Gabbro 0.008 0.003 0.250 18.00
140912   705429 5463310 1791 Gabbro 0.008 0.003 0.250 105.00
140296   717414 5460984 1854 Granite 0.007 0.003 0.250 68.00
140400 Target-3 716680 5460932 1829 Gabbro 0.007 0.005 0.250 95.00
140406   716708 5460856 1845 Gabbro 0.007 0.003 0.250 119.00
140484   716614 5460854 1846 Gabbro 0.007 0.006 0.250 54.00
140521   716041 5461500 1798 Gabbrodiorite 0.007 0.003 0.250 0.50
140628   715925 5461447 1799 Gabbro 0.007 0.003 0.250 0.50
140668   715219 5460774 1781 Pegmatite 0.007 0.003 0.250 100.00
140919   717924 5461060 1859 Gabbro 0.007 0.003 0.250 148.00
140309   717509 5460929 1857 Gabbrodiorite 0.006 0.007 0.250 46.00
140321 Target-2 717689 5461004 1859 Diorite 0.006 0.003 0.250 17.00
140337   716933 5460862 1854 Granite 0.006 0.005 0.250 23.00
140338   716929 5460818 1855 Granodiorite 0.006 0.003 0.250 13.00
140395   715255 5460760 1790 Gabbro 0.006 0.003 0.250 206.00
140410 Target-3 716758 5460885 1844 Gabbrodiorite 0.006 0.008 0.250 98.00
140498 Target-2 717558 5461153 1825 Rhyolite 0.006 0.003 0.250 13.00
140570   715261 5460713 1789 Diorite 0.006 0.003 0.250 204.00
140626   715909 5461486 1803 Gabbrodiorite 0.006 0.003 0.250 0.50
140325   717749 5460986 1862 Granodiorite 0.005 0.003 0.250 11.00
140342   716917 5460977 1849 Granodiorite 0.005 0.003 0.250 24.00
140407   716705 5460815 1848 Gabbro 0.005 0.003 0.250 89.00
140486   716840 5460852 1849 Granite 0.005 0.003 0.250 12.00
140523   716013 5461496 1799 Gabbrodiorite 0.005 0.003 0.250 0.50
140524   716010 5461472 1797 Gabbro 0.005 0.003 0.250 0.50
140571   715205 5460719 1786 Diorite 0.005 0.003 0.250 90.00
140587   718194 5460930 1876 Granite 0.005 0.003 0.250 13.00
140617   715558 5461525 1810 Granosyenite 0.005 0.003 0.250 2.00
140623   715960 5461475 1802 Gabbrodiorite 0.005 0.003 0.250 56.00
140663   718237 5461084 1858 Granite 0.005 0.003 0.250 20.00
140688   715642 5461720 1821 Granosyenite 0.005 0.003 0.250 1.00
140710   715432 5461660 1815 Granodiorite 0.005 0.003 0.250 50.00
140852   714166 5462192 1810 Gabbro 0.005 0.003 0.250 75.00
140855   714726 5463460 1827 Gabbro 0.005 0.003 0.250 0.50
140275   718182 5460876 1881 Gabbro 0.004 0.009 0.250 184.00
140322   717694 5460936 1857 Rhyolite 0.004 0.003 0.250 3.00
140366   717202 5460960 1853 Granodiorite 0.004 0.003 0.250 53.00
140377   717287 5460911 1862 Diorite 0.004 0.003 0.250 31.00
140387   715355 5460736 1792 Diorite 0.004 0.007 0.250 18.00
140392   715299 5460753 1791 Granite 0.004 0.003 0.250 17.00
140413 Target-3 716794 5460986 1833 Granodiorite 0.004 0.003 0.250 38.00
140417 Target-4 715488 5460887 1779 Rhyolite 0.004 0.003 0.250 24.00
140421 Target-4 715611 5460763 1786 Diorite 0.004 0.003 0.250 25.00
140422 Target-4 715621 5460807 1786 Diorite 0.004 0.003 0.250 32.00
140429 Target-4 715529 5460843 1784 Diorite 0.004 0.003 0.250 27.00
140465 Target-1 715981 5460909 1801 Diorite 0.004 0.003 0.250 77.00
140466 Target-1 715980 5460944 1796 Granite 0.004 0.003 0.250 23.00
140468 Target-1 716028 5460940 1806 Diorite 0.004 0.003 0.250 3.00
140477 Target-1 716061 5460913 1810 Diorite 0.004 0.003 0.250 38.00
140496 Target-2 717458 5461099 1834 Diorite 0.004 0.003 0.250 76.00
140529   716580 5460836 1843 Granodiorite 0.004 0.003 0.250 61.00
140544 Target-1 716254 5460876 1813 Rhyolite 0.004 0.003 0.250 2.00
140562   716433 5460987 1819 Diorite 0.004 0.003 0.250 21.00
140576   718255 5460889 1879 Diorite 0.004 0.003 0.250 20.00
140589   718239 5460979 1872 Granite 0.004 0.003 0.250 11.00
140595   717817 5460998 1863 Granodiorite 0.004 0.003 0.250 21.00
140662   718158 5461097 1852 Diorite 0.004 0.003 0.250 52.00
140669   715215 5460822 1780 Granite 0.004 0.003 0.250 19.00
140686   717675 5461806 1812 Granosyenite 0.004 0.003 0.250 25.00
140856   714725 5463456 1827 Diorite 0.004 0.003 0.250 42.00
140864   715982 5460812 1810 Granite 0.004 0.003 0.250 9.00
140903   718040 5463268 1849 Diorite 0.004 0.003 0.250 75.00
140909   713111 5463559 1923 Gabbro 0.004 0.003 0.250 23.00
140944   711993 5463835 1900 Gabbro 0.004 0.003 0.250 12.00
140244   717874 5460930 1859 Diorite 0.003 0.003 0.250 22.00
140248   717921 5461074 1856 Diorite 0.003 0.003 0.250 79.00
140257   718055 5461027 1857 Diorite 0.003 0.003 0.250 24.00
140261   718059 5460866 1882 Granite 0.003 0.003 0.250 25.00
140266   718123 5460988 1866 Diorite 0.003 0.003 0.250 24.00
140276   718202 5460899 1878 Quartz vein 0.003 0.005 0.250 101.00
140291 Target-2 717348 5461009 1851 Diorite 0.003 0.003 0.250 35.00
140292 Target-2 717363 5461055 1835 Granodiorite 0.003 0.003 0.250 40.00
140305 Target-2 717460 5461056 1841 Diorite 0.003 0.006 0.250 14.00
140310 Target-2 717553 5461004 1853 Diorite 0.003 0.003 0.250 26.00
140315 Target-2 717593 5461012 1855 Granodiorite 0.003 0.003 0.250 14.00
140316 Target-2 717599 5460989 1855 Diorite 0.003 0.003 0.250 23.00
140317   717639 5460978 1857 Diorite 0.003 0.003 0.250 24.00
140318 Target-2 717631 5461013 1857 Granodiorite 0.003 0.003 0.250 13.00
140323 Target-2 717741 5461016 1862 Granodiorite 0.003 0.003 0.250 11.00
140329 Target-2 717782 5461021 1864 Granodiorite 0.003 0.003 0.250 5.00
140339   716873 5460816 1850 Gabbro 0.003 0.003 0.250 16.00
140343   716967 5460986 1851 Granodiorite 0.003 0.003 0.250 33.00
140347   717025 5460903 1855 Granodiorite 0.003 0.003 0.250 40.00
140348   717012 5460997 1842 Granodiorite 0.003 0.003 0.250 44.00
140350   717074 5460947 1854 Granodiorite 0.003 0.003 0.250 48.00
140355   717109 5460864 1861 Diorite 0.003 0.003 0.250 28.00
140357   717109 5460962 1854 Diorite 0.003 0.003 0.250 24.00
140358   717097 5460991 1848 Diorite 0.003 0.003 0.250 28.00
140360   717144 5460996 1851 Granodiorite 0.003 0.003 0.250 42.00
140363   717149 5460863 1862 Diorite 0.003 0.003 0.250 27.00
140365   717206 5460906 1859 Granodiorite 0.003 0.006 0.250 42.00
140367   717191 5461009 1848 Granodiorite 0.003 0.003 0.250 43.00
140369 Target-2 717227 5461100 1821 Granodiorite 0.003 0.003 0.250 15.00
140372   717241 5460959 1854 Granodiorite 0.003 0.003 0.250 43.00
140379   717278 5461000 1852 Granodiorite 0.003 0.005 0.250 40.00
140381 Target-2 717321 5461007 1851 Granodiorite 0.003 0.003 0.250 44.00
140384 Target-4 715387 5460833 1783 Rhyolite 0.003 0.003 0.250 19.00
140386 Target-4 715377 5460775 1791 Granite 0.003 0.003 0.250 10.00
140391   715296 5460793 1793 Granite 0.003 0.003 0.250 54.00
140401   716645 5461182 1811 Gabbro 0.003 0.005 0.250 24.00
140402   716693 5461177 1810 Granodiorite 0.003 0.003 0.250 24.00
140409   716752 5460856 1847 Rhyolite 0.003 0.003 0.250 37.00
140419   715678 5460736 1785 Diorite 0.003 0.003 0.250 23.00
140420   715652 5460761 1787 Diorite 0.003 0.003 0.250 26.00
140463   715976 5460820 1810 Granite 0.003 0.003 0.250 16.00
140490   716686 5461570 1794 Diorite 0.003 0.003 0.250 36.00
140495 Target-2 717404 5461053 1837 Diorite 0.003 0.003 0.250 32.00
140515   716316 5461564 1800 Diorite 0.003 0.003 0.250 0.50
140520   716028 5461555 1803 Granodiorite 0.003 0.003 0.250 5.00
140533   716493 5461106 1820 Gabbro 0.003 0.003 0.250 33.00
140541   716241 5461103 1804 Diorite 0.003 0.003 0.250 30.00
140548   716290 5461054 1812 Rhyolite 0.003 0.003 0.250 15.00
140549   716291 5461105 1807 Gabbro 0.003 0.003 0.250 30.00
140552   716353 5460940 1817 Andesite 0.003 0.003 0.250 48.00
140561   716393 5460957 1816 Gabbrodiorite 0.003 0.006 0.250 24.00
140581   718254 5460838 1882 Granite 0.003 0.003 0.250 25.00
140583   718175 5460829 1882 Diorite 0.003 0.003 0.250 24.00
140584   718117 5460814 1885 Diorite 0.003 0.003 0.250 34.00
140596   717839 5460807 1859 Gabbrodiorite 0.003 0.003 0.250 133.00
140599   717555 5460963 1857 Rhyolite 0.003 0.003 0.250 7.00
140605   715365 5461513 1805 Granosyenite 0.003 0.003 0.250 0.50
140624   715956 5461495 1802 Gabbrodiorite 0.003 0.003 0.250 0.50
140627   715913 5461468 1802 Diorite 0.003 0.003 0.250 48.00
140631   715850 5461525 1804 Gabbro 0.003 0.003 0.250 6.00
140656   715594 5461533 1812 Granosyenite 0.003 0.003 0.250 49.00
140684   716642 5460831 1846 Gabbro 0.003 0.003 0.250 67.00
140702   715499 5461641 1818 Granodiorite 0.003 0.003 0.250 75.00
140715   715345 5461696 1810 Granodiorite 0.003 0.003 0.250 8.00
140854   714009 5462910 1849 Gabbro 0.003 0.003 0.250 10.00
140858   715811 5462028 1814 Gabbro 0.003 0.003 0.250 21.00
140901   715724 5462333 1842 Gabbro 0.003 0.003 0.250 19.00
140910   716387 5461523 1797 Gabbro 0.003 0.003 0.250 25.00
140913   710231 5463452 1894 Gabbro 0.003 0.003 0.250 16.00
140914   713780 5462057 1812 Gabbro 0.003 0.003 0.250 27.00
140924   716523 5463605 1880 Granosyenite 0.003 0.003 0.250 0.50
140943   713031 5463591 1928 Granosyenite 0.003 0.003 0.250 38.00
140235   718097 5461084 1852 Granodiorite 0.002 0.003 0.250 11.00
140251   718011 5460861 1876 Granite 0.002 0.003 0.250 16.00
140253   718005 5461049 1855 Granodiorite 0.002 0.003 0.250 23.00
